Baclofen and 4-Phenylpyrrolidone Derivative GIZH-290 Attenuates Compulsive-Like Behavior in Mice
Dublin Core | Metadados PKP | Metadados do documento | |
1. | Título | Título do documento | Baclofen and 4-Phenylpyrrolidone Derivative GIZH-290 Attenuates Compulsive-Like Behavior in Mice |
2. | Autor principal | Autor, estabelecimento, país | N. Kudryashov; Zakusov Institute of Pharmacology |
2. | Autor principal | Autor, estabelecimento, país | A. Volkova; Zakusov Institute of Pharmacology |
2. | Autor principal | Autor, estabelecimento, país | Ya. Kozin; Zakusov Institute of Pharmacology |
2. | Autor principal | Autor, estabelecimento, país | А. Shimshirt; Zakusov Institute of Pharmacology |
2. | Autor principal | Autor, estabelecimento, país | P. Naplekova; Zakusov Institute of Pharmacology |
2. | Autor principal | Autor, estabelecimento, país | А. Korolev; Zakusov Institute of Pharmacology |
2. | Autor principal | Autor, estabelecimento, país | T. Voronina; Zakusov Institute of Pharmacology |
3. | Assunto | Disciplinas | |
3. | Assunto | Palavras-chave | obsessive-compulsive disorder; GABA<sub>B</sub> receptor; baclofen; mouse; 8-OH-DPAT; GIZH-290; marble burying test |
4. | Descrição | Resumo | Obsessive-compulsive disorder (OCD) is a mental disease characterized by the obsessions which cause marked distress or anxiety and/or compulsions intended to alleviate this distress. The results of experimental and clinical studies suggest a possible role of GABAB receptors in the pathogenesis of OCD, making it relevant to study the effect of ligands of these receptors on the behavior of rodents. Objectives: Studying the effects of GIZH-290 and baclofen in animal models of OCD. Methods. The effects of GIZH-290 (0.01, 0.1, 1 mg/kg, i.p.) and baclofen (0.1, 1, and 5 mg/kg, i.p.) were studied in the marble burying test and the rotarod test, as well as in the 8-OH-DPAT-induced decrease in spontaneous alternation in mice. Results. Baclofen and GIZH-290 attenuated compulsive-like behavior in mice by reducing the number of buried marbles in the marble burying test at all tested doses. However, the effect of baclofen at a dose of 5 mg/kg was accompanied by a disruption of the animals’ motor coordination in the rotarod test. At the same time, neither baclofen nor GIZH-290 attenuated 8-OH-DPAT-induced (2 mg/kg, i.p.) decrease in spontaneous alternation behavior in mice. On the contrary, baclofen at a dose of 1 mg/kg exacerbated this disruption. Conclusion. Baclofen and GIZH-290 have anticompulsive activity in the marble burying test, but not in the 8-OH-DPAT-induced decrease in spontaneous alternation behavior in mice. |
5. | Editor | Organizador, cidade | The Russian Academy of Sciences |
6. | Contributor | Patrocinadores | |
7. | Data | (DD-MM-AAAA) | 01.12.2023 |
8. | Tipo | Tipo ou gênero da pesquisa | Artigo avaliado por pares |
8. | Tipo | Tipo | |
9. | Formato | Formato do arquivo | |
10. | Identificador | Identificador universal, URI | https://edgccjournal.org/0869-8139/article/view/651700 |
10. | Identificador | Digital Object Identifier (DOI) | 10.31857/S0869813923120051 |
10. | Identificador | eLIBRARY Document Number (EDN) | CGVDYU |
11. | Fonte | Revista/Conferêcia, tomo, número (ano) | Rossijskij fiziologičeskij žurnal im. I.M. Sečenova; Volume 109, Nº 12 (2023) |
12. | Língua | Russian=ru, English=en | |
13. | Relação | Arquivos suplementares |
(136KB) (169KB) (227KB) (237KB) |
14. | Cobertura | Abrangência espacial e temporal, metodologia de pesquisa | |
15. | Direitos Autorais | Direitos Autorais e Licenças |
Declaração de direitos autorais © Н.В. Кудряшов, А.В. Волкова, Я.С. Козин, А.А. Шимширт, П.Л. Наплёкова, А.О. Королёв, Т.А. Воронина, 2023 |